The Continuum Price List
To check on unit availability, see the Balance Units Chart
The Signature Collection
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Total Units | Price Min. |
1 Bedroom + Study | A | 52 | 560 | 04, 13, 34, 43 | 64 | $1.494m |
A-G | 52 | 560 | 04, 13, 34, 43 | 4 | $1.544m | |
2 Bedroom | B1 | 60 | 646 | 21, 27 | 32 | $1.877m |
B1-G | 60 | 646 | 21, 27 | 2 | $1.756m | |
B1-PH | 75 | 807 | 21, 27 | 2 | $2.134m | |
B2 | 62 | 667 | 01, 09, 10, 19, 31, 39, 40, 48 | 128 | $1.898m | |
B2-G | 62 | 667 | 01, 18, 10, 31, 39, 40 | 6 | $1.849m | |
2 Bedroom + Study | B3-G | 65 | 700 | 06, 15, 36, 45 | 4 | FULLY SOLD |
B4 | 67 | 721 | 05, 06, 14, 15, 35, 36, 44, 45 | 128 | $2.063m | |
B4-G | 67 | 721 | 05, 14, 35, 44 | 4 | $2.034m | |
3 Bedroom | C1 | 81 | 872 | 24, 30 | 32 | $2.377m |
C1-G | 81 | 872 | 24, 30 | 2 | $2.481m | |
C1-PH | 100 | 1076 | 24, 30 | 2 | $2.878m | |
C2 | 88 | 947 | 17, 38 | 30 | $2.542m | |
C2-G | 88 | 947 | 17, 38, 47 | 3 | $2.555m | |
C2-PH | 105 | 1130 | 17, 38, 47 | 3 | $3m | |
C3 | 88 | 947 | 08 | 15 | $2.529m | |
C3-PH | 105 | 1130 | 08 | 1 | $3.014m | |
3 Bedroom Premier | C4 | 101 | 1087 | 02, 11, 32 | 45 | $2.844m |
C4-G | 101 | 1087 | 02, 11, 32 | 3 | $2.857m | |
C4-PH | 121 | 1302 | 02, 11, 32 | 3 | $3.36m | |
C5 | 101 | 1087 | 16, 37, 42 | 45 | $3.058m | |
C5-G | 101 | 1087 | 16, 37, 42 | 3 | $3.071m | |
C5-PH | 121 | 1302 | 16, 37, 42 | 3 | $3.561m | |
C6 | 101 | 1087 | 46 | 15 | $2.943m | |
C6-G | 101 | 1087 | 46 | 1 | $2.956m | |
C6-PH | 121 | 1302 | 46 | 1 | $3.561m | |
C7 | 101 | 1087 | 07 | 15 | $2.915m | |
C7-G | 101 | 1087 | 07 | 1 | $2.928m | |
C7-PH | 121 | 1302 | 07 | 1 | $3.467m | |
C8 | 115 | 1238 | 22, 28 | 32 | $3.414m | |
C8-G | 114 | 1227 | 22, 28 | 2 | $3.4m | |
C8-PH | 135 | 1453 | 22, 28 | 2 | $4.128m | |
C9 | 116 | 1249 | 20, 26 | 32 | $3.512m | |
C9-G | 116 | 1249 | 20, 26 | 2 | $3.528m | |
C9-PH | 136 | 1464 | 20, 26 | 2 | $4.271m | |
4 Bedroom | D1 | 118 | 1270 | 41 | 15 | $3.306m |
D1-G | 118 | 1270 | 41 | 1 | $3.321m | |
D1-PH | 139 | 1496 | 41 | 1 | $3.841m | |
D2 | 118 | 1270 | 12, 33 | 30 | $3.387m | |
D2-G | 118 | 1270 | 12, 33 | 2 | $3.403m | |
D2-PH | 139 | 1496 | 12, 33 | 2 | $4.064m | |
D3 | 118 | 1270 | 03 | 15 | $3.513m | |
D3-G | 118 | 1270 | 03 | 1 | $3.528m | |
D3-PH | 139 | 1496 | 03 | 1 | $4.05m |
The Prestige Collection
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Total Units | Price Min. | Price Max. |
4 Bedroom Premier | D4 | 157 | 1690 | 23, 29 | 30 | $4.688m | $5.134m |
D4-PH | 189 | 2034 | 23, 29 | 2 | $5.687m | $5.791m | |
5 Bedroom | E | 177 | 1905 | 19, 25 | 30 | $5.511m | $5.910m |
E-PH | 210 | 2268 | 19, 25 | 2 | $6.602m | $6.602m |
(Disclaimer: All price range of each unit type forĀ The Continuum displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)